FP-21T Precision
Low vibration and high rigidity machine design
Machine Weight | Machine: 36 (80 lbs) Controller: 4 (9 lbs) |
Dimension (W x D x H (mm)) | Machine: 415 x 500 x 375 (16" x 20" x 15") Controller: 125 x 235 x 305 (5" x 9" x 12") |
FP-21T Precision employs small degree of runout spindle motor as well as low center of gravity and high rigidity designing. This is the ideal model for the microfabrication.
We achieved the 50µm line and space for milling processing
In order to process with the fine and fragile tools, we elaborated the Z axis control. This enabled us to accomplish the 50 µm line and space for the first time in the world as the desktop PCB prototyping machine. Compared with the laser machine, FP-21T Precision is superior in cost performance.
Customer Comments
As an option, there is a method to fabricate 50µm line and space with the laser machine; however, following problems are tied also.
- Critical damage to the substrate (melts processing area with the heat)
- Removed copper will splatter (possibility of short out)
- Expensive price
From the above, our company does not support laser prototyping.
Non-Contact Milling Head Non-Contact Board Making & Contact Board Making |
|
Contact Board Making System |
Non-Contact Board Making System |
![]() |
![]() |
Web Video
It can see the processing method when milling on a thin board with 50µm track width.
Optional equipment makes it even more accurate processing. The vacuum table made of the porous ceramics enables you to process substrate board whose thickness is less than 200µm.
Vacuum table(VTP-CRM) |
![]() VTP-CRM |
Fiducial camera |
![]() Vacuum table and fiducial camera mounted |
Specifications | |
Minimum Pattern Width (mm) | 0.05 (50 µm) (2 mil) |
Minimum Milling Width (mm) | 0.05 (50 µm)(2 mil) |
Working Area (X/Y/Z) (mm) | 150 x 150 x 25 (6" x 6" x 1") |
Table Size (mm) | 240 x 380 (9" x 15") |
Control Axis | X, Y, Z |
Control Motor | 5 phase stepper motor |
Resolution (μm) | 1 (0.04 mil) |
Maximum Travel Speed (mm/sec.) | 60 (2.4") |
Spindle Speed Min-1 (rpm) | 5000 - 40000, Dynamic runout: less than 10µm |
Spindle Motor | DC Spindle |
Drilling (mm) | 0.05 - 3.175 (2 - 125 mil) |
Maximum Drilling Cycle (cycles/min) | 80 |
Maximum Thickness of Processed Material (mm) | 30 (1.18") |
Tool Change | Manual / Single step tool change |
Milling Method : Absolute | Manual switching |
Milling Method : Incremental | Yes |
Compressed Air (Mpa) | 0.5 |
Power Consumption | 100 - 240V, 50-60Hz, 250VA |
Machine Dimensions W x D x H (mm) | Machine: 415 x 500 x 375 (16" x 20" x 15"), Controller: 125 x 235 x 305 (5" x 9" x 12") |
Machine Weight (kg) | Machine: 36 (80 lbs), Controller: 4 (9 lbs) |
Interface | One USB or one RS-232C port (Additional USB required with optional fiducial camera) |
Standard Equipment | Fiducial positioning camera 60x, Stepping milling, Software: EASY CAD,Conversion & CAM |
Options and Accessories | Dust proof, Acoustic cabinet Vacuum table (VTP-CRM), Tool protrusion equipment, Ring-setter/ Precision ring-setter (manual), Drilling ring , Connecting Cable (USB), Microscope 100x, Software: Correct DXF, Vacuum cleaner, Air compressor |
Starter Kit (Option) | Connecting Cable (RS232C / USB), Magnifying Glass 10x, Extension Hose for Vacuum Cleaner, Substrate surface detecting function, Anti-vibration mat, Tools : High-frequency milling bit, End Mills, Drill Bit, Router Bit |
Copyright to MITS Solutions © 2019